100W LED Outdoor Floodlight
Brand Name | DSELCHUN |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | CE |
Item Type | Street Lights |
Warranty | 1 |
Voltage | 220V |
Base Type | None |
Power Source | AC |
Model Number | 100W Street Lamp |
Protection Level | IP65 |
Finish | None |
Body Material | Aluminum |
Usage | Industrial |
Light Source | LED Bulbs |
Style | Contemporary |
Features | LED Spot Light |
name | LED Street Road Light 100w |
Used for | Garden Road Street Pathway |
Is Plug Included | No |
Baseus TWS Wireless Earphone
Brand Name | BASEUS |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | none |
Package List | Charging Cable |
Impedance Range | from 33 to 100 Ω |
Connectors | None |
Model Number | Encok W09 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0.1%% |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | Other |
Feature A | Finger Touch Operation |
Feature B | intelligent reconnection |
Bluetooth version | V5.0 |
Standby Time | About 150 Hours |
Charging Time | About 1.5 Hours |
Music Time (With Charging box) | About 35 Hours Max |
Weight | About 5g only |
Ergonomic design | Perfect fit to ear canal |
Charging box | 450mAh |
Earphone | 40mAh |
Music Time | About 5 Hours |
Charging cable | 50 cm Type c cable |
With Free Charging Cable | YES |
Brand | Baseus |
Bluetooth Headphones with FM Radio LCD Screen
Brand | Zealot |
---|---|
Brand Name | ZEALOT |
Vocalism Principle | Other |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless+Wired |
Volume Control | Yes |
Style | Over the Ear |
Sensitivity | 80dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Line Length | Nonem |
Support APP | No |
Function | Common Headphone |
Number Of Drivers | 2 |
Package List | Detachable Audio Cable |
Connectors | 3.5mm |
Model Number | Zealot B570 |
Earcups Type | Sealed |
Bluetooth Version | 5.0 |
Support Memory Card | Yes |
Driver Diameter | 40mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 100 – 20000Hz |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Lenovo LP1S TWS Wireless Bluetooth 5.0 Dual Stereo Earbuds
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 1dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | None |
Package List | Charging Cable |
Connectors | Type c |
Model Number | LP1S |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 8mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Lenovo LP40 TWS Wireless Bluetooth 5.0 Dual Stereo Earphone
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 32dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | No |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Charging case |
Connectors | None |
Model Number | LP40 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 13mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
ORICO Portable USB Fan Cooler with 300ml Air humidifier Adjustable Desk LED Fan 3 Speed Rechargeable for Office Home Outdoor
Brand Name | Orico |
---|---|
Origin | CN(Origin) |
Type | USB Fan |
Certification | None |
Model Number | HUMF-D-22 |
Package | Yes |
Item | ORICO Humidifier fan |
Material | ABS/PP |
Battery Capacity | 2000 mah |
Battery Voltage | 3.7V |
Input Voltage/Current | DC5V/2A |
Service Power | 7-10W |
Color | White/Pink/Green |
Feature | USB Fan with Humidifier |
Feature 2 | Adjustable Cooler USB Fan |
Feature 3 | Rechargeable USB Fan |
Feature 4 | USB Cooling Fan |
Feature 5 | Office Desk fan |
Feature 6 | LED usb fan |
Feature 7 | USB humidifier |
ORICO Universal Plug Electrical Adapter Portable Power Socket Outlet All in One Travel Converter Worldwide Use for US/UK/EU/AU
Brand Name | Orico |
---|---|
Extension Cable Length | None |
Origin | CN(Origin) |
Surge Protector | No |
Grounding | Non-Grounding |
Overload Protection | Yes |
Certification | None |
Outlets Number | 1 |
WIFI | No |
Rated Current | 10A |
Synchronous Rectification Technology | No |
USB Total Power | NO |
Support Quick Charge | No |
Application | Commercial |
Rated Power | 2500W |
Sub-control Switch | No |
Master Switch | No |
Model Number | UTA |
USB Ports Number | None |
Rated Voltage | 110-250V |
Single USB Max Output | None |
Item | Universal Electrical Plug Adapter |
Color | Black / White |
Size | 85*48*48 mm |
Material | ABS+PC, Anti-fire and high temperature resistant |
Type | US/ UK/ EU/ AU Plug |
Certificate | CE/FCC/ROHS |
Parts List | 3 Travel Power Socket Converter + 1 Velvet bag |
Feature | Portable / Universal / Safe |
Outdoor Solar Lamp With 3 Light Mode
Brand Name | AMARYLLIS |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | UL |
Features | solar powered |
Warranty | 2 years |
Model Number | 616ABC |
Protection Level | IP65 |
Voltage | 5V |
Power Source | Solar |
Is Dimmable | No |
Body Material | ABS |
Base Type | None |
Light Source | LED Bulbs |
Style | ART DECO |
Usage | HOLIDAY |
Solar Cell Type | Lithium Battery |
Portable Bluetooth Wireless Speaker
Brand Name | ANKER |
---|---|
Display Screen | No |
Battery | Yes |
Speaker Type | Portable |
Power Source | AC |
Number of Loudspeaker Enclosure | 2 |
Cabinet Material | Plastic |
Audio Crossover | Two-Way |
Built-in Microphone | Yes |
Channels | 2 (2.0) |
Feature | Phone Function |
Output Power | 12W |
Remote Control | No |
Material | Plastic |
Support Apt-x | No |
Waterproof | Yes |
PMPO | 6W |
Model Number | A3105 |
Frequency Range | 75Hz-20KHz |
Speaker Structure | Catheter |
Speaker Classification | Loudspeaker |
Communication | Wireless |
Interface Type | 3.5mm, USB |
Wireless Type | Bluetooth |
Intelligent Personal Assistant | None |
Brand | Anker |