Baseus TWS Wireless Earphone
Brand Name | BASEUS |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | none |
Package List | Charging Cable |
Impedance Range | from 33 to 100 Ω |
Connectors | None |
Model Number | Encok W09 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0.1%% |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | Other |
Feature A | Finger Touch Operation |
Feature B | intelligent reconnection |
Bluetooth version | V5.0 |
Standby Time | About 150 Hours |
Charging Time | About 1.5 Hours |
Music Time (With Charging box) | About 35 Hours Max |
Weight | About 5g only |
Ergonomic design | Perfect fit to ear canal |
Charging box | 450mAh |
Earphone | 40mAh |
Music Time | About 5 Hours |
Charging cable | 50 cm Type c cable |
With Free Charging Cable | YES |
Brand | Baseus |
Bluetooth Headphones with FM Radio LCD Screen
Brand | Zealot |
---|---|
Brand Name | ZEALOT |
Vocalism Principle | Other |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless+Wired |
Volume Control | Yes |
Style | Over the Ear |
Sensitivity | 80dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Line Length | Nonem |
Support APP | No |
Function | Common Headphone |
Number Of Drivers | 2 |
Package List | Detachable Audio Cable |
Connectors | 3.5mm |
Model Number | Zealot B570 |
Earcups Type | Sealed |
Bluetooth Version | 5.0 |
Support Memory Card | Yes |
Driver Diameter | 40mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 100 – 20000Hz |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Lenovo LP1S TWS Wireless Bluetooth 5.0 Dual Stereo Earbuds
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 1dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | None |
Package List | Charging Cable |
Connectors | Type c |
Model Number | LP1S |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 8mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Lenovo LP40 TWS Wireless Bluetooth 5.0 Dual Stereo Earphone
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 32dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | No |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Charging case |
Connectors | None |
Model Number | LP40 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 13mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |