Baseus 3 in 1 USB Cable
Brand Name | BASEUS |
---|---|
Certification | NONE |
Connector B | Micro Usb |
Maximum Current | 3A |
Origin | CN(Origin) |
Connector A | USB A |
Has Retail Package | Yes |
Item Name | Baseus 3 in 1 USB Cable & 4 in 1 Cable |
Length | 0.3m , 1.2m |
USB Standard | USB 2.0 |
Data transmission | 480Mbps |
Note | Only for iPhone port have data transmission function |
One Port Cable Current | 2A Max |
Total Cable Current | 3.5A Max |
Feature 1 | USB Cable for iPhone |
Feature 2 | USB Type C Cable |
Feature 7 | Micro USB Cable |
Brand | Baseus |
Blackview A80 Pro 4GB+64GB Smartphone
Battery Type | Not Detachable |
---|---|
ROM | 64GB |
Item Condition | New |
Operation System | Android |
Biometrics Technology | no |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 4680 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 4x |
Display Resolution | 1560×720 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | Other |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
CPU Model | MTK |
NFC | no |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Function | FM, GPS |
Earphone type | 3.5mm jack |
Rear Camera | 13MP(Sony258)+2MP+0.3MP+0.3MP |
Front Camera | 8MP |
Display Proportions | 19:9 |
GSM | 2/3/5/8 |
3G spec | 1/2/4/5/8 |
TDD spec | 38/40/41 |
FDD spec | 1/2/3/4/5/7/8/12/13/17/19/20/28A/28B/18/25/26/66 |
EVDO spec | BC0/BC1 |
Brand | Blackview |
ORICO 18W USB Type C Quick Charger
Orico 5A USB Type C Cable
Brand | Orico |
---|---|
Connector B | TYPE-C |
Maximum Current | 5A |
Surface Material | Nylon |
Connector A | USB A |
Features | Alloy Connector |
Has Retail Package | Yes |
Name | B2-ACA01 |
Material | Aluminum + TPE + Nylon Braided Wire |
Output Current | 5A |
Compatible for | Type-C Interface Devices |
Suitable for | for Samsung galaxy s10 plus note 9 |
Compatible devices | for Huawei Xiaomi OPPO |
Length | 1M |
Color | Black / Silver |
QGeeM 2.4A Micro USB Cable
Ugreen MFi USB Type C to Lightning Cable for iPhone 12 Mini Pro Max 8 PD 18W 20W Fast USB C Charging Data Cable for Macbook Pro
Brand Name | UGREEN |
---|---|
Certification | RoHS |
Connector B | Lightning |
Maximum Current | 3A |
Origin | CN(Origin) |
Connector A | TYPE-C |
Features | with C94 |
Has Retail Package | Yes |
Model Name | USB C to Lightning Cable |
Function | Fast Charge Data Transfer |
Function 1 | Mobile Phone Cables,USB C Cable,Type C Cable |
Function 2 | For iPhone Cable,Lightning Cable |
Compatible 1 | Fast Charger for iPhone SE 2020 11/11 Pro/11 Pro Max/X/XS/XR/XS Max |
Compatible 2 | Ordinary Charging for iPhone 7/Plus/6 /6s/6s Plus |
Compatible 3 | Cable for iPhone 12 mini/ 12/12 Pro/12 Pro Max |
Specification | MFi Certified Lightning Cable |
Support Power | PD18W/PD30W/PD45W/PD61W/PD65/PD87W |
Model no | US171/US304 |
Ugreen Mini USB Car Charger For Mobile Phone Tablet GPS 4.8A Fast Charger Car-Charger Dual USB Car Phone Charger Adapter in Car
Brand Name | UGREEN |
---|---|
GaN | no |
Max. Output Power | 12w |
Quality Certification | CCC |
Applied Fast Charge Protocols | No Support |
Origin | CN(Origin) |
Output Interface | USB |
Type | Car Charger |
Power Source | Car Lighter Slot |
Model Number | ED018 |
Feature 1 | Mini Car Charger |
Feature 2 | 4.8A Double USB Charger |
Material | Fireproof ABS + PC |
Size | 45mm*25mm*25mm |
Net weight | 15.5g |
Output | Dual USB 4.8A Max / Singel USB 2.4A Max |
Compatible devices | Charger for Smart Mobile Cell Phone Tablets GPS Driving recorders |
Compatible cars | 12V~24V Car Lighter Slot |
Model | Mobile Phone Charger |
Unlocked Apple iPhone 7
USB Type C Cable for Mobile Phone
Brand | Baseus |
---|---|
Function 1 | Charger For Samsung S9 S8 NOTE 8 9 Zuk z2 |
Function | For Apple usb-c Macbook nubia Z9 Max zte axon max Gionee s6 s8 M5 Plus |
Output Current 2 | 2m ( 2A Max ) |
Output Current 1 | 0.5m / 1m ( 3A Max ) |
Output | TYPE-C |
Material | Aluminum Alloy + TPE + Nylon Braided Wire |
Features | Reversible |
Compatible Brand | Blackberry,LG,Palm,TOSHIBA,Samsung,panasonic,HTC,Nokia,Sony,Motorola |
Type | Type C |
Has Retail Package | Yes |
Function 2 | Charger For xiaomi mi6 mi5 mi 4S mi4c Letv x620 X820 |
Function 3 | Phone Type-c smartphone Line Data Sync Charger |