Baseus TWS Wireless Earphone
Brand Name | BASEUS |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | none |
Package List | Charging Cable |
Impedance Range | from 33 to 100 Ω |
Connectors | None |
Model Number | Encok W09 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0.1%% |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | Other |
Feature A | Finger Touch Operation |
Feature B | intelligent reconnection |
Bluetooth version | V5.0 |
Standby Time | About 150 Hours |
Charging Time | About 1.5 Hours |
Music Time (With Charging box) | About 35 Hours Max |
Weight | About 5g only |
Ergonomic design | Perfect fit to ear canal |
Charging box | 450mAh |
Earphone | 40mAh |
Music Time | About 5 Hours |
Charging cable | 50 cm Type c cable |
With Free Charging Cable | YES |
Brand | Baseus |
Lenovo LP1S TWS Wireless Bluetooth 5.0 Dual Stereo Earbuds
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 1dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | None |
Package List | Charging Cable |
Connectors | Type c |
Model Number | LP1S |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 8mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Lenovo LP40 TWS Wireless Bluetooth 5.0 Dual Stereo Earphone
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 32dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | No |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Charging case |
Connectors | None |
Model Number | LP40 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 13mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
MT3 Music Player Bluetooth Call Business Smart Watch
Brand Name | SENBONO |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Interactive Music |
Rear Camera | None |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 220-300mAh |
Network Mode | None |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | ROUND |
Resolution | 240*240 |
Case Material | ALLOY |
Display Size | 1.3 inch |
Band Material | Rubber |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Brand | Senbono |
Senbono Y20 Smart Watch
Brand Name | SENBONO |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Interactive Music |
Rear Camera | None |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Certification | CE |
Battery Capacity | 180-220mAh |
Network Mode | None |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | Square |
Resolution | 240RGB*280 |
APP Download Available | No |
Case Material | ALLOY |
Display Size | 1.7 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
model | Y20 smart watch |
PK | p8 plus |
Custom dials | support |
sleep monitoring | support |
Heart rate | support |
Blood Pressure | support |
Blood Oxygen | support |
Bluetooth call remind | support |
Brand | Senbono |