





























$23.00 – $49.00
Shipped from Abroad
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 32dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | No |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Charging case |
Connectors | None |
Model Number | LP40 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 13mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
To learn More about our Shipping & Delivery click Here
Brand Name | DSELCHUN |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | CE |
Item Type | Street Lights |
Warranty | 1 |
Voltage | 220V |
Base Type | None |
Power Source | AC |
Model Number | 100W Street Lamp |
Protection Level | IP65 |
Finish | None |
Body Material | Aluminum |
Usage | Industrial |
Light Source | LED Bulbs |
Style | Contemporary |
Features | LED Spot Light |
name | LED Street Road Light 100w |
Used for | Garden Road Street Pathway |
Is Plug Included | No |
Brand Name | AMARYLLIS |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | UL |
Features | solar powered |
Warranty | 2 years |
Model Number | 616ABC |
Protection Level | IP65 |
Voltage | 5V |
Power Source | Solar |
Is Dimmable | No |
Body Material | ABS |
Base Type | None |
Light Source | LED Bulbs |
Style | ART DECO |
Usage | HOLIDAY |
Solar Cell Type | Lithium Battery |
Brand Name | ANKER |
---|---|
Display Screen | No |
Battery | Yes |
Speaker Type | Portable |
Power Source | AC |
Number of Loudspeaker Enclosure | 2 |
Cabinet Material | Plastic |
Audio Crossover | Two-Way |
Built-in Microphone | Yes |
Channels | 2 (2.0) |
Feature | Phone Function |
Output Power | 12W |
Remote Control | No |
Material | Plastic |
Support Apt-x | No |
Waterproof | Yes |
PMPO | 6W |
Model Number | A3105 |
Frequency Range | 75Hz-20KHz |
Speaker Structure | Catheter |
Speaker Classification | Loudspeaker |
Communication | Wireless |
Interface Type | 3.5mm, USB |
Wireless Type | Bluetooth |
Intelligent Personal Assistant | None |
Brand | Anker |
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 1dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | None |
Package List | Charging Cable |
Connectors | Type c |
Model Number | LP1S |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 8mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Brand Name | SENBONO |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Interactive Music |
Rear Camera | None |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 220-300mAh |
Network Mode | None |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | ROUND |
Resolution | 240*240 |
Case Material | ALLOY |
Display Size | 1.3 inch |
Band Material | Rubber |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Brand | Senbono |
Brand Name | Orico |
---|---|
Extension Cable Length | None |
Origin | CN(Origin) |
Surge Protector | No |
Grounding | Non-Grounding |
Overload Protection | Yes |
Certification | None |
Outlets Number | 1 |
WIFI | No |
Rated Current | 10A |
Synchronous Rectification Technology | No |
USB Total Power | NO |
Support Quick Charge | No |
Application | Commercial |
Rated Power | 2500W |
Sub-control Switch | No |
Master Switch | No |
Model Number | UTA |
USB Ports Number | None |
Rated Voltage | 110-250V |
Single USB Max Output | None |
Item | Universal Electrical Plug Adapter |
Color | Black / White |
Size | 85*48*48 mm |
Material | ABS+PC, Anti-fire and high temperature resistant |
Type | US/ UK/ EU/ AU Plug |
Certificate | CE/FCC/ROHS |
Parts List | 3 Travel Power Socket Converter + 1 Velvet bag |
Feature | Portable / Universal / Safe |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.