Solar Street Lights Outdoor Solar Lamp With 3 Light Mode Waterproof Motion Sensor Security Lighting for Garden Patio Path Yard






















$20.00 – $22.00
Solar Street Lights Outdoor Solar Lamp With 3 Light Mode Waterproof Motion Sensor Security Lighting for Garden Patio Path Yard
Brand Name | AMARYLLIS |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | UL |
Features | solar powered |
Warranty | 2 years |
Model Number | 616ABC |
Protection Level | IP65 |
Voltage | 5V |
Power Source | Solar |
Is Dimmable | No |
Body Material | ABS |
Base Type | None |
Light Source | LED Bulbs |
Style | ART DECO |
Usage | HOLIDAY |
Solar Cell Type | Lithium Battery |
To learn More about our Shipping & Delivery click Here
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 1dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | None |
Package List | Charging Cable |
Connectors | Type c |
Model Number | LP1S |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 8mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Brand Name | BASEUS |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | none |
Package List | Charging Cable |
Impedance Range | from 33 to 100 Ω |
Connectors | None |
Model Number | Encok W09 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0.1%% |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | Other |
Feature A | Finger Touch Operation |
Feature B | intelligent reconnection |
Bluetooth version | V5.0 |
Standby Time | About 150 Hours |
Charging Time | About 1.5 Hours |
Music Time (With Charging box) | About 35 Hours Max |
Weight | About 5g only |
Ergonomic design | Perfect fit to ear canal |
Charging box | 450mAh |
Earphone | 40mAh |
Music Time | About 5 Hours |
Charging cable | 50 cm Type c cable |
With Free Charging Cable | YES |
Brand | Baseus |
Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | Yes |
Sensitivity | 32dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Support APP | No |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Charging case |
Connectors | None |
Model Number | LP40 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 13mm |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | Charging case |
Brand | Lenovo |
Brand Name | Orico |
---|---|
Origin | CN(Origin) |
Type | USB Fan |
Certification | None |
Model Number | HUMF-D-22 |
Package | Yes |
Item | ORICO Humidifier fan |
Material | ABS/PP |
Battery Capacity | 2000 mah |
Battery Voltage | 3.7V |
Input Voltage/Current | DC5V/2A |
Service Power | 7-10W |
Color | White/Pink/Green |
Feature | USB Fan with Humidifier |
Feature 2 | Adjustable Cooler USB Fan |
Feature 3 | Rechargeable USB Fan |
Feature 4 | USB Cooling Fan |
Feature 5 | Office Desk fan |
Feature 6 | LED usb fan |
Feature 7 | USB humidifier |
Brand Name | VONTAR |
---|---|
Ethernet | 100M |
CPU | RK3318 Quad-Cor |
Internal Storage | 16GB eMMC |
Bluetooth | Yes |
Video Output | HDMI 2.0 |
GPU | Penta-core Mali-450 |
Wireless | Yes |
Memory | 2G DDR3 |
Model Number | H96 MAX |
Weight | 0.4kg |
OTA Update | No |
Power | DC 5V,2A |
System Upgrade | No |
Remote Control | Included |
OS | Android 9.0 OS |
H96MAX | 2GB/16GB,4GB/32GB,4GB/64GB optional |
Brand Name | DSELCHUN |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | CE |
Item Type | Street Lights |
Warranty | 1 |
Voltage | 220V |
Base Type | None |
Power Source | AC |
Model Number | 100W Street Lamp |
Protection Level | IP65 |
Finish | None |
Body Material | Aluminum |
Usage | Industrial |
Light Source | LED Bulbs |
Style | Contemporary |
Features | LED Spot Light |
name | LED Street Road Light 100w |
Used for | Garden Road Street Pathway |
Is Plug Included | No |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.