Screen Size
Screen Size | U | US | EU | Japan |
15.6 inches | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$173.00 – $213.00
Shipped from Abroad
Screen Size | U | US | EU | Japan |
15.6 inches | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
RAM | 2 GB |
---|---|
Battery Capacity | 1715 mAh |
Screen Size | 15.6 " |
To learn More about our Shipping & Delivery click Here
Battery Type | Not Detachable |
---|---|
ROM | 64GB |
Item Condition | New |
Operation System | Android |
Biometrics Technology | no |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 4680 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 4x |
Display Resolution | 1560×720 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | Other |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
CPU Model | MTK |
NFC | no |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Function | FM, GPS |
Earphone type | 3.5mm jack |
Rear Camera | 13MP(Sony258)+2MP+0.3MP+0.3MP |
Front Camera | 8MP |
Display Proportions | 19:9 |
GSM | 2/3/5/8 |
3G spec | 1/2/4/5/8 |
TDD spec | 38/40/41 |
FDD spec | 1/2/3/4/5/7/8/12/13/17/19/20/28A/28B/18/25/26/66 |
EVDO spec | BC0/BC1 |
Brand | Blackview |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.