100W LED Outdoor Floodlight
Brand Name | DSELCHUN |
---|---|
Is Bulbs Included | Yes |
Origin | CN(Origin) |
Certification | CE |
Item Type | Street Lights |
Warranty | 1 |
Voltage | 220V |
Base Type | None |
Power Source | AC |
Model Number | 100W Street Lamp |
Protection Level | IP65 |
Finish | None |
Body Material | Aluminum |
Usage | Industrial |
Light Source | LED Bulbs |
Style | Contemporary |
Features | LED Spot Light |
name | LED Street Road Light 100w |
Used for | Garden Road Street Pathway |
Is Plug Included | No |
2.4GHz Laser Wireless Presenter
Brand | Ugreen |
---|---|
Brand Name | UGREEN |
Use | Projectors |
Wireless Communication | RF |
Support APP | No |
Channel | 8 |
Package | Yes |
Frequency | 433 MHz |
Model Number | LP180 |
Product Type | 2.4GHz Wireless Presenter/Laser Pointer |
Working frequency | 2402-2480MHz |
Control distance | 100m |
Laser Range | 200m |
Laser type | Class 3R laser |
Laser power | 0.6-0.9mW |
Laser wavelength | 650nm (red light) |
Working Voltage | 1.5V |
Power supply battery | a 1XAAA battery (No. 7 battery) |
Have battery or not | Not included battery |
Support system | WINDOWS/OS/Linux |
Compatible USB ports | USB3.0/2.0/1.1 |
Laser Color | Red |
Features 1 | Powerpoint Laser Pointer |
Features 2 | PPT Laser Pointer |
Features 3 | Wireless Presentation Clicker Remote |
36W UV Light LED Nail Dryer
Brand Name | SUNUV |
---|---|
Commodity Quality Certification | ce |
Weight | 0.45kg |
Voltage | 110-240v |
Size | 210*120*80mm |
Type | LED Lamps |
Model Number | Sun9cplus |
Item Type | nail dryer |
Material | Plastic |
Power Source | electric |
Power | maxium36w |
Lamp Beads | 18 pcs uv led |
LEDs | 18pcs uvleds |
function1 | Lamp for nail 36W |
function2 | Lamp For Gel Varnish |
function3 | UV lamp |
Fit Gel Type | UV Gel / LED Gel / Builder / Hard gels |
5 in 1 Painless Women Shaver Hair Removal Epilator
Asus E210m Student Laptop Intel Celeron 128GB SSD 4GB RAM – 11.6′ Mini Laptop- Wins 10 Home
Weight | 1.05 kg |
---|---|
Dimensions | 19.10 × 27.90 × 1.69 cm |
Brand | Asus |
SSD Capacity | 128GB |
Battery Capacity | 38WHrs, 2S1P, 2-cell Li-ion |
Color | Peacock Blue |
Graphics | Intel® UHD Graphics 600 |
Internal Memory (GB) | 4GB RAM |
Laptop Category | Thin and light |
Model | ASUS E210M |
Operating Systems | Windows 10 Home |
Processor | Intel Celeron Quad Core |
Screen Size | 11.6" |
Storage Drive Type | SDD |
Storage Drive Size (GB) | 128 |
Shipping Method | Free Shipping |
Baseus 3 in 1 USB Cable
Brand Name | BASEUS |
---|---|
Certification | NONE |
Connector B | Micro Usb |
Maximum Current | 3A |
Origin | CN(Origin) |
Connector A | USB A |
Has Retail Package | Yes |
Item Name | Baseus 3 in 1 USB Cable & 4 in 1 Cable |
Length | 0.3m , 1.2m |
USB Standard | USB 2.0 |
Data transmission | 480Mbps |
Note | Only for iPhone port have data transmission function |
One Port Cable Current | 2A Max |
Total Cable Current | 3.5A Max |
Feature 1 | USB Cable for iPhone |
Feature 2 | USB Type C Cable |
Feature 7 | Micro USB Cable |
Brand | Baseus |
Baseus TWS Wireless Earphone
Brand Name | BASEUS |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | none |
Package List | Charging Cable |
Impedance Range | from 33 to 100 Ω |
Connectors | None |
Model Number | Encok W09 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0.1%% |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | Other |
Feature A | Finger Touch Operation |
Feature B | intelligent reconnection |
Bluetooth version | V5.0 |
Standby Time | About 150 Hours |
Charging Time | About 1.5 Hours |
Music Time (With Charging box) | About 35 Hours Max |
Weight | About 5g only |
Ergonomic design | Perfect fit to ear canal |
Charging box | 450mAh |
Earphone | 40mAh |
Music Time | About 5 Hours |
Charging cable | 50 cm Type c cable |
With Free Charging Cable | YES |
Brand | Baseus |
Blackview A80 Pro 4GB+64GB Smartphone
Battery Type | Not Detachable |
---|---|
ROM | 64GB |
Item Condition | New |
Operation System | Android |
Biometrics Technology | no |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 4680 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 4x |
Display Resolution | 1560×720 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | Other |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
CPU Model | MTK |
NFC | no |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Function | FM, GPS |
Earphone type | 3.5mm jack |
Rear Camera | 13MP(Sony258)+2MP+0.3MP+0.3MP |
Front Camera | 8MP |
Display Proportions | 19:9 |
GSM | 2/3/5/8 |
3G spec | 1/2/4/5/8 |
TDD spec | 38/40/41 |
FDD spec | 1/2/3/4/5/7/8/12/13/17/19/20/28A/28B/18/25/26/66 |
EVDO spec | BC0/BC1 |
Brand | Blackview |
Bluetooth Headphones with FM Radio LCD Screen
Brand | Zealot |
---|---|
Brand Name | ZEALOT |
Vocalism Principle | Other |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless+Wired |
Volume Control | Yes |
Style | Over the Ear |
Sensitivity | 80dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Line Length | Nonem |
Support APP | No |
Function | Common Headphone |
Number Of Drivers | 2 |
Package List | Detachable Audio Cable |
Connectors | 3.5mm |
Model Number | Zealot B570 |
Earcups Type | Sealed |
Bluetooth Version | 5.0 |
Support Memory Card | Yes |
Driver Diameter | 40mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 100 – 20000Hz |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
COLMI P8 Pro Smart Watch
Brand | Colmi |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Call Reminder |
Rear Camera | None |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Network Mode | None |
CPU Model | HS6620D |
Style | SPORT |
Screen Shape | SQUARE |
Resolution | 240*240 |
Case Material | Alloy |
Display Size | 1.4 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Compatible System | Android 4.4 IOS 9.0 and above |
Bluetooth | Bluetooth 4.2 |
G-Sensor | support |
Vibration | support |
Fitness Tracker | support |
Waterproof | IP67 waterproof |
Battery | 170mAh |
App | Da Fit |
Battery Life | About 5 ~ 7 days |
Strap width | 20mm |
COLMI P8 Smart Watch
Brand | Colmi |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Call Reminder |
Rear Camera | None |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Network Mode | None |
CPU Model | NRF52832 QFAA |
Style | SPORT |
Screen Shape | SQUARE |
Resolution | 240*240 |
Case Material | Alloy |
Display Size | 1.4 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Compatible System | Android 4.4 IOS 9.0 and above |
Bluetooth | Bluetooth 4.0 |
G-Sensor | support |
Vibration | support |
Fitness Tracker | support |
Waterproof | IPX7 waterproof |
Battery | 170mAh |
App | Da Fit |
Battery Life | About 5 ~ 7 days |
Strap width | 20mm |